Price List
| Property Address | Property Type | Bedrooms | Sq. foot | Price | Book a visit |
|---|---|---|---|---|---|
| The Introduction (Render), 115 Readers Park, Rashee Road, Ballyclare | Semi-Detached | 3 | 1,082 | £ 135,000 | Book a viewing |
| The Reader, 59 Readers Park, Rashee Road, Ballyclare | Semi-Detached | 3 | 1,227 | Sale Agreed | |
| The Cover, 60 Readers Park, Rashee Road, Ballyclare | Semi-Detached | 3 | 1,183 | £ 150,000 | Book a viewing |
| The Cover, 112 Readers Park, Rashee Road, Ballyclare | Semi-Detached | 3 | 1,183 | £ 150,000 | Book a viewing |
| The Letter , 24 Readers Park, Rashee Road, Ballyclare | Detached | 4 | 1,460 | £ 160,000 | Book a viewing |
| The Verse, 17 Readers Park, Rashee Road, Ballyclare | Semi-Detached | 4 | 1,619 | £ 185,000 | Book a viewing |
| The Author , 36 Readers Park, Rashee Road, Ballyclare | Semi-Detached | 4 | 1.920 | £ 205,000 | Book a viewing |
| The Printer , 41 Readers Park, Rashee Road, Ballyclare | Detached | 4 | 1,829 | Sale Agreed | |
| The Story, 14 Readers Park, Rashee Road, Ballyclare | Semi-Detached | 4 | 2,190 | £ 210,000 | Book a viewing |
| The Story, 15 Readers Park, Rashee Road, Ballyclare | Semi-Detached | 4 | 2,190 | £ 210,000 | Book a viewing |
| The Author , 38 Readers Park, Rashee Road, Ballyclare | Semi-Detached | 4 | 2,116 | £ 215,000 | Book a viewing |
| The Author , 34 Readers Park, Rashee Road, Ballyclare | Semi-Detached | 4 | 2,116 | Sale Agreed | |
| The Editor, 19 Readers Park, Rashee Road, Ballyclare | Detached | 4 | 2,400 | £ 299,500 | Book a viewing |
Live price feed from templetonrobinson.com